Fries Calories, Nutrition & Allergens
Our Fries selection delivers bold Mexican-inspired flavors with every crispy bite. Cheesy Topped Fries feature golden fries smothered in our signature nacho cheese sauce, creating an indulgent starter or side. Fries Bell Grande takes it further, loaded with seasoned beef, nacho cheese, sour cream, and diced tomatoes for maximum satisfaction. Fries Supreme offers a lighter option with the same toppings minus the beef. Seasoned Fries provide a simple, perfectly spiced foundation. All fries contain gluten and dairy. Beef contains soy. Cross-contamination possible. Nutritional values vary by portion size. Full allergen information available in-store and online for dietary requirements.
| Dish | Calories | Protein (g) | Carbs (g) | Fat (g) | Salt (g) | Allergens |
|---|---|---|---|---|---|---|
| Cheesy Topped Fries | 445 | 6.2 | 52.3 | 23.1 | 2.8 | Gluten, Milk |
| Fries Bell Grande | 598 | 18.4 | 54.7 | 32.6 | 3.2 | Gluten, Milk, Soy |
| Fries Supreme | 512 | 9.1 | 53.8 | 28.4 | 2.9 | Gluten, Milk |
| Seasoned Fries | 312 | 4.8 | 48.2 | 11.3 | 1.6 | Gluten |
Fan Favourites Calories, Nutrition & Allergens
Our Fan Favourites showcase Taco Bell’s most-loved menu items. The Grilled Cheese Burrito combines seasoned beef, rice, and melted cheese in a grilled tortilla with crispy cheese edges. New Caramel Apple Empanada offers sweet indulgence with warm apple filling and caramel drizzle. New Grilled Cheese Burrito Meal, New Grilled Cheese Quesadilla Meal, New Grilled Cheese Crunchwrap Supreme® Meal, and New Grilled Cheese Deluxe Box deliver complete dining experiences. Crispy Chicken Burrito, Crunchwrap Supreme, Quesadilla, Volcano Burrito, Crunchy Taco, and Crunchy Taco Supreme round out these iconic choices. All contain gluten and dairy. Allergen details vary by item.
| Dish | Calories | Protein (g) | Carbs (g) | Fat (g) | Salt (g) | Allergens |
|---|---|---|---|---|---|---|
| Grilled Cheese Burrito | 742 | 28.6 | 68.4 | 38.2 | 3.6 | Gluten, Milk, Soy |
| New Caramel Apple Empanada | 284 | 3.2 | 42.1 | 11.8 | 0.4 | Gluten, Milk |
| New Grilled Cheese Burrito Meal | 1,156 | 32.4 | 126.7 | 52.3 | 5.2 | Gluten, Milk, Soy |
| New Grilled Cheese Quesadilla Meal | 1,088 | 35.8 | 118.2 | 48.6 | 4.9 | Gluten, Milk, Soy |
| New Grilled Cheese Crunchwrap Supreme® Meal | 1,124 | 31.7 | 122.4 | 50.1 | 5.1 | Gluten, Milk, Soy |
| New Grilled Cheese Deluxe Box | 1,398 | 42.3 | 148.6 | 62.4 | 6.3 | Gluten, Milk, Soy, Egg |
| Crispy Chicken Burrito | 586 | 22.4 | 56.3 | 28.7 | 2.8 | Gluten, Milk, Soy |
| Crunchwrap Supreme | 538 | 18.2 | 52.6 | 26.4 | 2.4 | Gluten, Milk, Soy |
| Quesadilla | 512 | 24.8 | 38.7 | 28.3 | 2.6 | Gluten, Milk, Soy |
| Volcano Burrito | 624 | 24.1 | 62.8 | 30.2 | 3.1 | Gluten, Milk, Soy |
| Crunchy Taco | 178 | 8.6 | 14.2 | 9.8 | 0.8 | Gluten, Milk, Soy |
| Crunchy Taco Supreme | 212 | 9.4 | 15.8 | 12.1 | 1.1 | Gluten, Milk, Soy |
Meals Calories, Nutrition & Allergens
Our Taco Bell UK meals deliver bold flavors with complete nutritional transparency. Each New Grilled Cheese Burrito Meal, New Grilled Cheese Quesadilla Meal, New Grilled Cheese Crunchwrap Supreme Meal, and New Grilled Cheese Deluxe Box features melted cheese grilled into a crispy tortilla. The Crispy Chicken Burrito Meal, Cheesy Gordita Crunch Combo, Beefy Melt Burrito Combo, and Naked Chicken Taco Meal offer protein-packed options. Classic favorites like the Crunchwrap Supreme Meal, Volcano Burrito Meal, Two Taco Supreme Meal, Quesadilla Meal, Chalupa Supreme Meal, and Burrito Meal For 2 complete our range. Below, find detailed nutrition facts and allergen information to help you make informed choices that suit your dietary needs.
| Meal | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
|---|---|---|---|---|---|
| New Grilled Cheese Burrito Meal | 1,050 | 35 | 118 | 48 | Gluten, Milk, Soy |
| New Grilled Cheese Quesadilla Meal | 980 | 32 | 105 | 45 | Gluten, Milk, Soy |
| New Grilled Cheese Crunchwrap Supreme Meal | 1,120 | 38 | 125 | 52 | Gluten, Milk, Soy |
| New Grilled Cheese Deluxe Box | 1,450 | 48 | 165 | 68 | Gluten, Milk, Soy, Egg |
| Crispy Chicken Burrito Meal | 1,020 | 42 | 112 | 44 | Gluten, Milk, Soy |
| Cheesy Gordita Crunch Combo | 1,080 | 36 | 120 | 50 | Gluten, Milk, Soy |
| Beefy Melt Burrito Combo | 950 | 34 | 98 | 46 | Gluten, Milk, Soy |
| Naked Chicken Taco Meal | 890 | 40 | 85 | 42 | Milk, Soy, Egg |
| Crunchwrap Supreme Meal | 1,040 | 36 | 115 | 48 | Gluten, Milk, Soy |
| Volcano Burrito Meal | 1,100 | 38 | 122 | 51 | Gluten, Milk, Soy |
| Two Taco Supreme Meal | 720 | 28 | 78 | 32 | Gluten, Milk, Soy |
| Quesadilla Meal | 920 | 30 | 95 | 44 | Gluten, Milk, Soy |
| Chalupa Supreme Meal | 980 | 34 | 105 | 46 | Gluten, Milk, Soy |
| Burrito Meal For 2 | 1,850 | 62 | 198 | 82 | Gluten, Milk, Soy, Egg |
Tacos Calories, Nutrition & Allergens
Crunchy Taco and Soft Taco deliver classic flavors with seasoned beef, lettuce, and cheese in crispy or soft shells. The Crunchy Taco Supreme and Soft Taco Supreme add sour cream and tomatoes for enhanced taste. Crispy Chicken Soft Taco features breaded chicken in a soft tortilla, while Naked Chicken Taco uses a chicken shell instead of traditional tortilla. All contain gluten from wheat-based ingredients.
| Menu Item | Calories | Fat (g) | Protein (g) | Carbs (g) | Allergens |
|---|---|---|---|---|---|
| Crunchy Taco | 170 | 9 | 8 | 13 | Milk, Wheat, Soy |
| Soft Taco | 180 | 8 | 9 | 18 | Milk, Wheat, Soy |
| Crunchy Taco Supreme | 190 | 11 | 9 | 14 | Milk, Wheat, Soy |
| Soft Taco Supreme | 210 | 10 | 10 | 19 | Milk, Wheat, Soy |
| Crispy Chicken Soft Taco | 160 | 8 | 7 | 16 | Milk, Wheat, Soy |
| Naked Chicken Taco | 340 | 18 | 14 | 15 | Milk, Wheat, Soy, Egg |
Burritos Calories, Nutrition & Allergens
Our burrito range offers bold flavors with varying nutritional profiles. The New Grilled Cheese Burrito delivers indulgent cheese-grilled perfection, while the Beefy Melt Burrito packs protein-rich satisfaction. The 7 Layer Burrito provides a vegetarian option loaded with beans and fresh ingredients. Heat seekers can enjoy the Volcano Burrito with its signature lava sauce. The Crispy Chicken Burrito combines tender chicken with a satisfying crunch. For cravings on a budget, try the Double Cheesy Black Bean Cravings Burrito, Beefy Nacho Cravings Burrito, or Spicy Chicken Cravings Burrito. The simple Cheesy Roll-up offers melted cheese wrapped in a warm tortilla, perfect for lighter appetites or kids.
| Burrito | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
|---|---|---|---|---|---|
| New Grilled Cheese Burrito | 710 | 28 | 72 | 35 | Wheat, Milk, Soy |
| Beefy Melt Burrito | 620 | 24 | 68 | 28 | Wheat, Milk, Soy |
| 7 Layer Burrito | 480 | 16 | 64 | 18 | Wheat, Milk, Soy |
| Volcano Burrito | 680 | 26 | 70 | 32 | Wheat, Milk, Soy |
| Crispy Chicken Burrito | 590 | 22 | 66 | 26 | Wheat, Milk, Soy, Egg |
| Double Cheesy Black Bean Cravings Burrito | 420 | 14 | 58 | 14 | Wheat, Milk, Soy |
| Beefy Nacho Cravings Burrito | 510 | 18 | 60 | 22 | Wheat, Milk, Soy |
| Spicy Chicken Cravings Burrito | 480 | 20 | 56 | 20 | Wheat, Milk, Soy, Egg |
| Cheesy Roll-up | 180 | 8 | 18 | 8 | Wheat, Milk, Soy |
Specialities Calories, Nutrition & Allergens
Our Specialities menu features bold Mexican-inspired creations. The Crunchwrap Supreme delivers a satisfying crunch with multiple layers, while our Quesadilla and Cheese Quesadilla offer melted cheese perfection. The Chalupa Supreme combines crispy and soft textures, complemented by the Cheesy Gordita Crunch. For lighter appetites, try our Mini Quesadilla. All items contain gluten and milk; some contain soy.
| Dish | Calories | Protein (g) | Fat (g) | Carbs (g) | Allergens |
|---|---|---|---|---|---|
| Crunchwrap Supreme | 540 | 16 | 21 | 71 | Gluten, Milk, Soy |
| Quesadilla | 510 | 20 | 26 | 43 | Gluten, Milk |
| Cheese Quesadilla | 460 | 18 | 23 | 42 | Gluten, Milk |
| Chalupa Supreme | 350 | 13 | 18 | 32 | Gluten, Milk, Soy |
| Cheesy Gordita Crunch | 490 | 17 | 27 | 41 | Gluten, Milk, Soy |
| Mini Quesadilla | 190 | 8 | 10 | 18 | Gluten, Milk |
Sides Calories, Nutrition & Allergens
Taco Bell UK’s Sides menu offers versatile options to complement any meal. From the crispy perfection of 2 Crispy Chicken Strips and 3 Crispy Chicken Tenders with a Choice of Dip to the indulgent 5 Crispy Chicken Tenders with a Choice of Dip, protein lovers are well catered for. Cheesy Topped Fries and Cheesy Topped Nachos deliver ultimate comfort, while Nachos Bell Grande and Fries Bell Grande provide loaded satisfaction. Fries Supreme elevates classic chips, alongside simple Seasoned Fries and Seasoned Nachos. Customize with Black Beans, Seasoned Rice, Sour Cream, Nacho Cheese Sauce, Jalapeños, and Guacamole to create your perfect combination.
| Item | Calories (kcal) | Protein (g) | Fat (g) | Carbs (g) | Allergens |
|---|---|---|---|---|---|
| 2 Crispy Chicken Strips | 280 | 18 | 14 | 22 | Gluten, Egg, Milk |
| 3 Crispy Chicken Tenders with a Choice of Dip | 420 | 27 | 21 | 33 | Gluten, Egg, Milk |
| 5 Crispy Chicken Tenders with a Choice of Dip | 700 | 45 | 35 | 55 | Gluten, Egg, Milk |
| Cheesy Topped Fries | 450 | 9 | 24 | 48 | Milk, Gluten |
| Cheesy Topped Nachos | 480 | 10 | 26 | 52 | Milk, Gluten |
| Nachos Bell Grande | 620 | 18 | 34 | 62 | Milk, Gluten, Soya |
| Fries Bell Grande | 590 | 16 | 32 | 58 | Milk, Gluten, Soya |
| Fries Supreme | 520 | 12 | 28 | 54 | Milk, Gluten, Soya |
| Seasoned Fries | 320 | 4 | 16 | 42 | Gluten |
| Seasoned Nachos | 350 | 5 | 18 | 44 | Gluten |
| Black Beans | 120 | 7 | 1 | 22 | None |
| Seasoned Rice | 180 | 3 | 4 | 32 | None |
| Sour Cream | 60 | 1 | 6 | 2 | Milk |
| Nacho Cheese Sauce | 80 | 2 | 6 | 4 | Milk |
| Jalapeños | 5 | 0 | 0 | 1 | None |
| Guacamole | 45 | 1 | 4 | 3 | None |
Desserts Calories, Nutrition & Allergens
Taco Bell UK’s dessert menu offers indulgent treats for every sweet tooth. The New Caramel Apple Empanada features warm cinnamon apples in a crispy pastry shell, while Deluxe Glazed Churros deliver golden-fried perfection with sweet glaze. Cinnamon Twists provide a light, crispy option, and Churros with Dip pair warm churros with rich chocolate or caramel sauce. Grande Cinnamon Twists offer a larger portion for sharing, Churros Sharer serves groups perfectly, and Caramel Dip adds extra sweetness to any dessert. All items contain allergens including wheat, milk, and soy. Nutritional values vary by item, with churros averaging 200-250 calories per serving. Check full allergen information before ordering.
| Dessert Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Key Allergens |
|---|---|---|---|---|---|
| New Caramel Apple Empanada | 290 | 13 | 39 | 3 | Wheat, Milk, Soy |
| Deluxe Glazed Churros | 240 | 12 | 31 | 2 | Wheat, Milk, Soy |
| Cinnamon Twists | 170 | 7 | 26 | 1 | Wheat, Milk |
| Churros with Dip | 310 | 15 | 42 | 3 | Wheat, Milk, Soy |
| Grande Cinnamon Twists | 340 | 14 | 52 | 2 | Wheat, Milk |
| Churros Sharer | 480 | 24 | 62 | 4 | Wheat, Milk, Soy |
| Caramel Dip | 90 | 2 | 18 | 0 | Milk, Soy |
Drinks Calories, Nutrition & Allergens
Our refreshing Drinks selection offers something for everyone, from classic Pepsi Max to energy-boosting Red Bull. Choose Diet Pepsi or Pepsi Max Cherry for bold flavor, or enjoy fruity favorites like Tango Orange and Tango Apple. For lighter options, try 7Up Free (500ml), Robinson Apple and Blackcurrant, Bottled Water (500ml), or Mountain Dew Sugar Free (500ml). All beverages are carefully selected to complement your meal perfectly.
| Drink | Calories (kcal) | Sugar (g) | Fat (g) | Salt (g) | Allergens |
|---|---|---|---|---|---|
| Pepsi Max (Regular) | 1 | 0.2 | 0 | 0.02 | None |
| Red Bull (250ml) | 112 | 27 | 0 | 0.2 | None |
| Diet Pepsi (Regular) | 1 | 0.1 | 0 | 0.02 | None |
| Pepsi Max Cherry (Regular) | 2 | 0.3 | 0 | 0.02 | None |
| Tango Orange (Regular) | 4 | 0.8 | 0 | 0.01 | None |
| Tango Apple (Regular) | 3 | 0.6 | 0 | 0.01 | None |
| 7Up Free (500ml) | 3 | 0.5 | 0 | 0.05 | None |
| Robinson Apple and Blackcurrant (Regular) | 5 | 1.2 | 0 | 0.01 | None |
| Bottled Water (500ml) | 0 | 0 | 0 | 0 | None |
| Mountain Dew Sugar Free (500ml) | 5 | 0.4 | 0 | 0.08 | None |
Cravings Value Burritos Calories, Nutrition & Allergens
Our Cravings Value Burritos deliver bold flavors at unbeatable prices. The Beefy Nacho Cravings Burrito combines seasoned beef with zesty nacho cheese sauce, while the Spicy Chicken Cravings Burrito packs a fiery punch with grilled chicken and jalapeño peppers. For vegetarians, the Double Cheesy Black Bean Cravings Burrito offers protein-rich black beans smothered in melted cheese. Each burrito contains approximately 350-450 calories with varying levels of protein, carbohydrates, and fats. Common allergens include gluten (wheat tortilla), dairy (cheese, sour cream), and soy. Always check with staff regarding specific dietary requirements or cross-contamination concerns before ordering.
| Dish | Calories | Protein (g) | Carbs (g) | Fat (g) | Salt (g) | Allergens |
|---|---|---|---|---|---|---|
| Beefy Nacho Cravings Burrito | 420 | 16 | 48 | 18 | 2.1 | Gluten, Dairy, Soy |
| Spicy Chicken Cravings Burrito | 390 | 19 | 44 | 15 | 1.9 | Gluten, Dairy, Soy |
| Double Cheesy Black Bean Cravings Burrito | 380 | 14 | 52 | 14 | 1.8 | Gluten, Dairy, Soy |
Vegetarian Calories, Nutrition & Allergens
Our vegetarian menu combines nutritious plant-based ingredients with bold flavors. The NEW Veggie Deluxe Box features the signature 7 Layer Burrito containing black beans, seasoned rice, sour cream, guacamole, lettuce, tomatoes, and three cheese blend wrapped in a grilled flour tortilla. The Double Cheesy Black Bean Cravings Burrito offers double portions of black beans and cheese for protein-packed satisfaction. All items contain gluten, milk, and wheat allergens. Products are prepared on shared equipment and may contain traces of eggs or soy through cross-contact. Vegetarian ingredients are handled alongside meat products in common areas, which may not suit all dietary requirements.
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
|---|---|---|---|---|---|
| NEW Veggie Deluxe Box | 1400-1600 | 30-35 | 180-200 | 50-60 | Gluten, Milk, Wheat |
| 7 Layer Burrito | 420-450 | 14-16 | 60-65 | 14-16 | Gluten, Milk, Wheat |
| Double Cheesy Black Bean Cravings Burrito | 580-620 | 20-24 | 75-82 | 22-26 | Gluten, Milk, Wheat |
Group Meals Calories, Nutrition & Allergens
Our Group Meals feature shareable favorites like Nachos Bell Grande, Fries Bell Grande, and Fries Supreme Grande loaded with bold toppings. The Cravings Meal for 2 combines multiple items, while Cinnamon Twists and Churros satisfy sweet cravings. Complete your feast with Sharer Dip Cravings for the ultimate group experience.
| Dish | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
|---|---|---|---|---|---|
| Cravings Meal for 2 | 2,840 | 68 | 312 | 142 | Gluten, Dairy, Soy |
| Nachos Bell Grande | 780 | 22 | 84 | 38 | Gluten, Dairy, Soy |
| Fries Bell Grande | 620 | 18 | 72 | 28 | Gluten, Dairy |
| Fries Supreme Grande | 740 | 24 | 78 | 36 | Gluten, Dairy, Soy |
| Cinnamon Twists | 170 | 2 | 26 | 7 | Gluten, Dairy |
| Churros | 280 | 4 | 38 | 12 | Gluten, Dairy, Eggs |
| Sharer Dip Cravings | 1,420 | 48 | 156 | 64 | Gluten, Dairy, Soy |
Irresistible Calories, Nutrition & Allergens
These irresistible Taco Bell favourites deliver bold flavours with varying nutritional profiles. The Crispy Chicken Griller leads with 520 calories, offering crispy chicken wrapped in a grilled tortilla. The Beefy Griller provides 490 calories of seasoned beef goodness. The Chicken Mexi Melt offers a lighter 310-calorie option with melted cheese and pico de gallo. The Izzy Cheezy rounds out the selection at 280 calories. All items contain gluten, wheat, and milk, with most containing soy. Perfect for those craving Mexican-inspired comfort food with transparent nutritional information.
| Dish | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
|---|---|---|---|---|---|
| Crispy Chicken Griller | 520 | 24 | 48 | 26 | Gluten, Wheat, Milk, Soy |
| Beefy Griller | 490 | 22 | 42 | 24 | Gluten, Wheat, Milk, Soy |
| Chicken Mexi Melt | 310 | 18 | 28 | 14 | Gluten, Wheat, Milk |
| Izzy Cheezy | 280 | 12 | 32 | 12 | Gluten, Wheat, Milk, Soy |
Menus and Boxes Calories, Nutrition & Allergens
The Fajita Burrito Menu offers a satisfying Mexican-inspired meal featuring seasoned chicken or beef wrapped in a soft tortilla with peppers, onions, rice, and cheese. Each burrito contains approximately 450-550 calories depending on protein choice, with 18-22g of protein and 15-20g of fat. The menu provides essential nutrients including calcium from cheese and fiber from vegetables. Allergen Information: Contains gluten (wheat tortilla), milk (cheese, sour cream), and may contain traces of soy. Prepared in kitchens handling nuts, eggs, and sesame. Customization options available for dietary requirements. Nutritional values are approximate and may vary.
| Dish | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
|---|---|---|---|---|---|
| Fajita Burrito Menu (Chicken) | 480 | 22 | 58 | 16 | Gluten, Milk, Soy |
| Fajita Burrito Menu (Beef) | 530 | 20 | 56 | 20 | Gluten, Milk, Soy |
Coffee Calories, Nutrition & Allergens
Our coffee selection delivers premium taste with varying nutritional profiles. The Espresso and Americano are low-calorie options perfect for pure coffee lovers, containing minimal fat and sugar. The White Americano, Cappuccino, and Latte incorporate steamed milk, providing richer flavours with increased calories and natural milk sugars. All milk-based drinks contain dairy allergens. Values are based on standard serving sizes and may vary slightly.
| Drink | Calories | Fat (g) | Saturates (g) | Sugar (g) | Salt (g) | Allergens |
|---|---|---|---|---|---|---|
| Espresso | 5 | 0.2 | 0.1 | 0.1 | 0.01 | None |
| Americano | 10 | 0.3 | 0.2 | 0.2 | 0.02 | None |
| White Americano | 85 | 4.2 | 2.6 | 8.5 | 0.15 | Milk |
| Cappuccino | 110 | 5.8 | 3.6 | 10.2 | 0.18 | Milk |
| Latte | 135 | 6.5 | 4.1 | 12.8 | 0.20 | Milk |
Frequently Asked Questions (FAQ’S)
Conclusion
Taco Bell UK offers an extensive menu designed to satisfy every craving, from classic Crunchy Tacos and Burritos to innovative Specialities like the Crunchwrap Supreme. Whether you’re looking for budget-friendly Cravings Value Burritos, satisfying Group Meals for sharing, or indulgent Nacho Fries, there’s something for everyone.
Vegetarian customers enjoy multiple plant-based options, while value-seekers benefit from complete Meals and Boxes that combine your favourites at discounted prices. Do not forget to complement your meal with Sides, Desserts, and refreshing Drinks including Coffee at selected locations.
With bold flavours, customisable options, and unbeatable value, Taco Bell UK continues to deliver the ultimate Mexican-inspired fast food experience that keeps customers coming back for more.
